-
Reservations & Questions
609-522-1414
Reservations & Questions
609-522-1414Holiday | Type A(Sleeps 5) | Type C(Sleeps 4) | Type B/E(Sleeps 4) | Type D(Sleeps 4) | Type F(Sleeps 4) | # Persons/(Type A only) | Extra Person |
---|---|---|---|---|---|---|---|
Memorial Day Weekend (May 23 - 25 ) 3 Night Package | $812 | $740 | $740 | $684 | $684 | 2/ (Type A: 4) | $10* |
Memorial Day Weekend (May 23 - 26 ) 4 Night Package | $940 | $844 | $844 | $777 | $777 | 2/ (Type A: 4) | $10* |
4th of July (July 3 - 5) 3 Night Package | $932 | $860 | $860 | $804 | $804 | 2/ (Type A: 4) | $10* |
4th of July (July 3 - 6) 4 Night Package | $1,160 | $1,065 | $1,065 | $989 | $989 | 2/ (Type A: 4) | $10* |
Labor Day Weekend(Aug 29 - 31) 3 Night Package | $885 | $812 | $812 | $756 | $756 | 2/ (Type A: 4) | $10* |
Labor Day Weekend(Aug 29 -Sept 1) 4 Night Package | $1,007 | $912 | $912 | $846 | $846 | 2/ (Type A: 4) | $10* |
Holiday | Memorial Day Weekend (May 23 - 25 ) 3 Night Package |
---|---|
Type A(Sleeps 5) | $812 |
Type C(Sleeps 4) | $740 |
Type B/E(Sleeps 4) | $740 |
Type D(Sleeps 4) | $684 |
Type F(Sleeps 4) | $684 |
# Persons/(Type A only) | 2/ (Type A: 4) |
Extra Person | $10* |
Holiday | Memorial Day Weekend (May 23 - 26 ) 4 Night Package |
---|---|
Type A(Sleeps 5) | $940 |
Type C(Sleeps 4) | $844 |
Type B/E(Sleeps 4) | $844 |
Type D(Sleeps 4) | $777 |
Type F(Sleeps 4) | $777 |
# Persons/(Type A only) | 2/ (Type A: 4) |
Extra Person | $10* |
Holiday | 4th of July (July 3 - 5) 3 Night Package |
---|---|
Type A(Sleeps 5) | $932 |
Type C(Sleeps 4) | $860 |
Type B/E(Sleeps 4) | $860 |
Type D(Sleeps 4) | $804 |
Type F(Sleeps 4) | $804 |
# Persons/(Type A only) | 2/ (Type A: 4) |
Extra Person | $10* |
Holiday | 4th of July (July 3 - 6) 4 Night Package |
---|---|
Type A(Sleeps 5) | $1,160 |
Type C(Sleeps 4) | $1,065 |
Type B/E(Sleeps 4) | $1,065 |
Type D(Sleeps 4) | $989 |
Type F(Sleeps 4) | $989 |
# Persons/(Type A only) | 2/ (Type A: 4) |
Extra Person | $10* |
Holiday | Labor Day Weekend(Aug 29 - 31) 3 Night Package |
---|---|
Type A(Sleeps 5) | $885 |
Type C(Sleeps 4) | $812 |
Type B/E(Sleeps 4) | $812 |
Type D(Sleeps 4) | $756 |
Type F(Sleeps 4) | $756 |
# Persons/(Type A only) | 2/ (Type A: 4) |
Extra Person | $10* |
Holiday | Labor Day Weekend(Aug 29 -Sept 1) 4 Night Package |
---|---|
Type A(Sleeps 5) | $1,007 |
Type C(Sleeps 4) | $912 |
Type B/E(Sleeps 4) | $912 |
Type D(Sleeps 4) | $846 |
Type F(Sleeps 4) | $846 |
# Persons/(Type A only) | 2/ (Type A: 4) |
Extra Person | $10* |
* Extra person rate applied per night.
Date | Type A (Sleeps 5) | Type C (Sleeps 4) | Type B/E (Sleeps 4) | Type D (Sleeps 4) | Type F (Sleeps 4) | # of Persons | Extra Person |
---|---|---|---|---|---|---|---|
April 30 - May 22 | $129-$139 | $104-$114 | $104-$114 | $94-$104 | $94-$104 | 2/ (Type A: 4) | $10* |
May 26 - June 18 | $135-$164 | $108-$139 | $108-$139 | $98-$119 | $98-$119 | 2/ (Type A: 4) | $10* |
June 19 - July 2 | $220-$350 | $195-$325 | $195-$325 | $175-$305 | $175-$305 | 2/ (Type A: 4) | $10* |
July 6 - Aug 28 | $240-$260 | $215-$235 | $215-$235 | $195-$215 | $195-$215 | 2/ (Type A: 4) | $10* |
Sept 1- Sept 30 | $129-$139 | $104-$114 | $104-$114 | $94-$104 | $94-$104 | 2/ (Type A: 4) | $10* |
Date | April 30 - May 22 |
---|---|
Type A (Sleeps 5) | $129-$139 |
Type C (Sleeps 4) | $104-$114 |
Type B/E (Sleeps 4) | $104-$114 |
Type D (Sleeps 4) | $94-$104 |
Type F (Sleeps 4) | $94-$104 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | May 26 - June 18 |
---|---|
Type A (Sleeps 5) | $135-$164 |
Type C (Sleeps 4) | $108-$139 |
Type B/E (Sleeps 4) | $108-$139 |
Type D (Sleeps 4) | $98-$119 |
Type F (Sleeps 4) | $98-$119 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | June 19 - July 2 |
---|---|
Type A (Sleeps 5) | $220-$350 |
Type C (Sleeps 4) | $195-$325 |
Type B/E (Sleeps 4) | $195-$325 |
Type D (Sleeps 4) | $175-$305 |
Type F (Sleeps 4) | $175-$305 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | July 6 - Aug 28 |
---|---|
Type A (Sleeps 5) | $240-$260 |
Type C (Sleeps 4) | $215-$235 |
Type B/E (Sleeps 4) | $215-$235 |
Type D (Sleeps 4) | $195-$215 |
Type F (Sleeps 4) | $195-$215 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | Sept 1- Sept 30 |
---|---|
Type A (Sleeps 5) | $129-$139 |
Type C (Sleeps 4) | $104-$114 |
Type B/E (Sleeps 4) | $104-$114 |
Type D (Sleeps 4) | $94-$104 |
Type F (Sleeps 4) | $94-$104 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
* Extra person rate applied per night.
Date | Type A (Sleeps 5) | Type C (Sleeps 4) | Type B/E (Sleeps 4) | Type D (Sleeps 4) | Type F (Sleeps 4) | # of Persons | Extra Person |
---|---|---|---|---|---|---|---|
April 30 - May 22 | $129-$139 | $104-$114 | $104-$114 | $94-$104 | $94-$104 | 2/ (Type A: 4) | $10* |
May 26 - June 18 | $220-$235 | $195-$210 | $195-$210 | $175-$190 | $175-$190 | 2/ (Type A: 4) | $10* |
June 19 - July 2 | $223-$350 | $298-$325 | $298-$325 | $278-$305 | $278-$305 | 2/ (Type A: 4) | $10* |
July 6 - Aug 28 | $323-$350 | $298-$325 | $298-$325 | $278-$305 | $278-$305 | 2/ (Type A: 4) | $10* |
Sept 1- Sept 30 | $160-$170 | $135-$145 | $135-$145 | $125-$135 | $125-$135 | 2/ (Type A: 4) | $10* |
Date | April 30 - May 22 |
---|---|
Type A (Sleeps 5) | $129-$139 |
Type C (Sleeps 4) | $104-$114 |
Type B/E (Sleeps 4) | $104-$114 |
Type D (Sleeps 4) | $94-$104 |
Type F (Sleeps 4) | $94-$104 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | May 26 - June 18 |
---|---|
Type A (Sleeps 5) | $220-$235 |
Type C (Sleeps 4) | $195-$210 |
Type B/E (Sleeps 4) | $195-$210 |
Type D (Sleeps 4) | $175-$190 |
Type F (Sleeps 4) | $175-$190 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | June 19 - July 2 |
---|---|
Type A (Sleeps 5) | $223-$350 |
Type C (Sleeps 4) | $298-$325 |
Type B/E (Sleeps 4) | $298-$325 |
Type D (Sleeps 4) | $278-$305 |
Type F (Sleeps 4) | $278-$305 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | July 6 - Aug 28 |
---|---|
Type A (Sleeps 5) | $323-$350 |
Type C (Sleeps 4) | $298-$325 |
Type B/E (Sleeps 4) | $298-$325 |
Type D (Sleeps 4) | $278-$305 |
Type F (Sleeps 4) | $278-$305 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | Sept 1- Sept 30 |
---|---|
Type A (Sleeps 5) | $160-$170 |
Type C (Sleeps 4) | $135-$145 |
Type B/E (Sleeps 4) | $135-$145 |
Type D (Sleeps 4) | $125-$135 |
Type F (Sleeps 4) | $125-$135 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
* Extra person rate applied per night.