-
Reservations & Questions
609-522-1414
Reservations & Questions
609-522-1414Holiday | Type A (Sleeps 5) | Type C (Sleeps 4) | Type B/E (Sleeps 4) | Type D (Sleeps 4) | Type F (Sleeps 4) | # Persons | Extra Person |
---|---|---|---|---|---|---|---|
Memorial Day Weekend (May 24 - 26 ) 3 Night Package | $885 | $810 | $810 | $750 | $750 | 2/ (Type A: 4) | $10* |
Memorial Day Weekend (May 24 - 27 ) 4 Night Package | $1,034 | $934 | $934 | $854 | $854 | 2/ (Type A: 4) | $10* |
4th of July (July 4 - July 6) 3 Night Package | $941 | $866 | $866 | $806 | $806 | 2/ (Type A: 4) | $10* |
4th of July (July 3 - July 6) 4 Night Package | $1,236 | $1,136 | $1,136 | $1,056 | $1,056 | 2/ (Type A: 4) | $10* |
Labor Day Weekend(Aug 30 -Sept 1) 3 Night Package | $969 | $894 | $894 | $834 | $834 | 2/ (Type A: 4) | $10* |
Labor Day Weekend(Aug 30 -Sept 2) 4 Night Package | $1,254 | $1,154 | $1,154 | $1,074 | $1,074 | 2/ (Type A: 4) | $10* |
Holiday | Memorial Day Weekend (May 24 - 26 ) 3 Night Package |
---|---|
Type A (Sleeps 5) | $885 |
Type C (Sleeps 4) | $810 |
Type B/E (Sleeps 4) | $810 |
Type D (Sleeps 4) | $750 |
Type F (Sleeps 4) | $750 |
# Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Holiday | Memorial Day Weekend (May 24 - 27 ) 4 Night Package |
---|---|
Type A (Sleeps 5) | $1,034 |
Type C (Sleeps 4) | $934 |
Type B/E (Sleeps 4) | $934 |
Type D (Sleeps 4) | $854 |
Type F (Sleeps 4) | $854 |
# Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Holiday | 4th of July (July 4 - July 6) 3 Night Package |
---|---|
Type A (Sleeps 5) | $941 |
Type C (Sleeps 4) | $866 |
Type B/E (Sleeps 4) | $866 |
Type D (Sleeps 4) | $806 |
Type F (Sleeps 4) | $806 |
# Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Holiday | 4th of July (July 3 - July 6) 4 Night Package |
---|---|
Type A (Sleeps 5) | $1,236 |
Type C (Sleeps 4) | $1,136 |
Type B/E (Sleeps 4) | $1,136 |
Type D (Sleeps 4) | $1,056 |
Type F (Sleeps 4) | $1,056 |
# Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Holiday | Labor Day Weekend(Aug 30 -Sept 1) 3 Night Package |
---|---|
Type A (Sleeps 5) | $969 |
Type C (Sleeps 4) | $894 |
Type B/E (Sleeps 4) | $894 |
Type D (Sleeps 4) | $834 |
Type F (Sleeps 4) | $834 |
# Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Holiday | Labor Day Weekend(Aug 30 -Sept 2) 4 Night Package |
---|---|
Type A (Sleeps 5) | $1,254 |
Type C (Sleeps 4) | $1,154 |
Type B/E (Sleeps 4) | $1,154 |
Type D (Sleeps 4) | $1,074 |
Type F (Sleeps 4) | $1,074 |
# Persons | 2/ (Type A: 4) |
Extra Person | $10* |
* Extra person rate applied per night.
Date | Type A (Sleeps 5) | Type C (Sleeps 4) | Type B/E (Sleeps 4) | Type D (Sleeps 4) | Type F (Sleeps 4) | # of Persons | Extra Person |
---|---|---|---|---|---|---|---|
April 26 - May 23 | $129-$135 | $104-$108 | $104-$108 | $94-$98 | $94-$98 | 2/ (Type A: 4) | $10* |
May 27 - June 15 | $149-$154 | $124-$129 | $124-$129 | $104-$109 | $104-$109 | 2/ (Type A: 4) | $10* |
June 16 - June 29 | $227-$250 | $202-$225 | $202-$225 | $182-$205 | $182-$205 | 2/ (Type A: 4) | $10* |
June 30 - July 2 | $260 | $235 | $235 | $215 | $215 | 2/ (Type A: 4) | $10* |
July 7 - Aug 31 | $260 | $235 | $235 | $215 | $215 | 2/ (Type A: 4) | $10* |
Sept 3- Sept 21 | $129-$150 | $104-$125 | $104-$125 | $94-$115 | $94-$115 | 2/ (Type A: 4) | $10* |
Sept 22 - Oct 6 | $129 | $104 | $104 | $94 | $94 | 2/ (Type A: 4) | $10* |
Date | April 26 - May 23 |
---|---|
Type A (Sleeps 5) | $129-$135 |
Type C (Sleeps 4) | $104-$108 |
Type B/E (Sleeps 4) | $104-$108 |
Type D (Sleeps 4) | $94-$98 |
Type F (Sleeps 4) | $94-$98 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | May 27 - June 15 |
---|---|
Type A (Sleeps 5) | $149-$154 |
Type C (Sleeps 4) | $124-$129 |
Type B/E (Sleeps 4) | $124-$129 |
Type D (Sleeps 4) | $104-$109 |
Type F (Sleeps 4) | $104-$109 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | June 16 - June 29 |
---|---|
Type A (Sleeps 5) | $227-$250 |
Type C (Sleeps 4) | $202-$225 |
Type B/E (Sleeps 4) | $202-$225 |
Type D (Sleeps 4) | $182-$205 |
Type F (Sleeps 4) | $182-$205 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | June 30 - July 2 |
---|---|
Type A (Sleeps 5) | $260 |
Type C (Sleeps 4) | $235 |
Type B/E (Sleeps 4) | $235 |
Type D (Sleeps 4) | $215 |
Type F (Sleeps 4) | $215 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | July 7 - Aug 31 |
---|---|
Type A (Sleeps 5) | $260 |
Type C (Sleeps 4) | $235 |
Type B/E (Sleeps 4) | $235 |
Type D (Sleeps 4) | $215 |
Type F (Sleeps 4) | $215 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | Sept 3- Sept 21 |
---|---|
Type A (Sleeps 5) | $129-$150 |
Type C (Sleeps 4) | $104-$125 |
Type B/E (Sleeps 4) | $104-$125 |
Type D (Sleeps 4) | $94-$115 |
Type F (Sleeps 4) | $94-$115 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | Sept 22 - Oct 6 |
---|---|
Type A (Sleeps 5) | $129 |
Type C (Sleeps 4) | $104 |
Type B/E (Sleeps 4) | $104 |
Type D (Sleeps 4) | $94 |
Type F (Sleeps 4) | $94 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
* Extra person rate applied per night.
Date | Type A (Sleeps 5) | Type C (Sleeps 4) | Type B/E (Sleeps 4) | Type D (Sleeps 4) | Type F (Sleeps 4) | # of Persons | Extra Person |
---|---|---|---|---|---|---|---|
April 26 - May 23 | $134-$165 | $109-$140 | $109-$140 | $99-$130 | $99-$130 | 2/ (Type A: 4) | $10* |
May 27 - June 15 | $220-$250 | $195-$225 | $195-$225 | $175-$205 | $175-$205 | 2/ (Type A: 4) | $10* |
June 16 - June 29 | $323 | $298 | $298 | $278 | $278 | 2/ (Type A: 4) | $10* |
July 7 - Aug 31 | $323 | $298 | $298 | $278 | $278 | 2/ (Type A: 4) | $10* |
Sept 3- Sept 21 | $160-$215 | $135-$189 | $135-$189 | $125-$179 | $125-$179 | 2/ (Type A: 4) | $10* |
Sept 22 - Oct 6 | $129 | $104 | $104 | $94 | $94 | 2/ (Type A: 4) | $10* |
Date | April 26 - May 23 |
---|---|
Type A (Sleeps 5) | $134-$165 |
Type C (Sleeps 4) | $109-$140 |
Type B/E (Sleeps 4) | $109-$140 |
Type D (Sleeps 4) | $99-$130 |
Type F (Sleeps 4) | $99-$130 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | May 27 - June 15 |
---|---|
Type A (Sleeps 5) | $220-$250 |
Type C (Sleeps 4) | $195-$225 |
Type B/E (Sleeps 4) | $195-$225 |
Type D (Sleeps 4) | $175-$205 |
Type F (Sleeps 4) | $175-$205 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | June 16 - June 29 |
---|---|
Type A (Sleeps 5) | $323 |
Type C (Sleeps 4) | $298 |
Type B/E (Sleeps 4) | $298 |
Type D (Sleeps 4) | $278 |
Type F (Sleeps 4) | $278 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | July 7 - Aug 31 |
---|---|
Type A (Sleeps 5) | $323 |
Type C (Sleeps 4) | $298 |
Type B/E (Sleeps 4) | $298 |
Type D (Sleeps 4) | $278 |
Type F (Sleeps 4) | $278 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | Sept 3- Sept 21 |
---|---|
Type A (Sleeps 5) | $160-$215 |
Type C (Sleeps 4) | $135-$189 |
Type B/E (Sleeps 4) | $135-$189 |
Type D (Sleeps 4) | $125-$179 |
Type F (Sleeps 4) | $125-$179 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
Date | Sept 22 - Oct 6 |
---|---|
Type A (Sleeps 5) | $129 |
Type C (Sleeps 4) | $104 |
Type B/E (Sleeps 4) | $104 |
Type D (Sleeps 4) | $94 |
Type F (Sleeps 4) | $94 |
# of Persons | 2/ (Type A: 4) |
Extra Person | $10* |
* Extra person rate applied per night.